Canned & Packet Soups 2025
1m x 2 Shelf (Wales)
| Shelf 1 (Top) |
| Product | Pack Size | Facings |
| Heinz Big Soup Beef | 400g | 2 |
| Heinz Big Soup Chicken | 400g | 2 |
| Knorr Chicken Noodle | 51g | 1 |
| Cup A Soup Chicken | 4pck | 1 |
| Cup A Soup Tomato | 4pck | 1 |
| Cup A Soup Vegetable | 4pck | 1 |
| Cup A Soup Minestrone | 4pck | 1 |
| Cup A Soup Chicken & Veg | 4pck | 1 |
| Shelf 2 (Bottom) |
| Product | Pack Size | Facings |
| Heinz Cream of Tomato | 400g | 2 |
| Heinz Cream of Mushroom | 400g | 2 |
| Heinz Vegetable Soup | 400g | 2 |
| Heinz Cream of Chicken | 400g | 2 |
| Heinz Oxtail Soup | 400g | 2 |
| Heinz Classic Lentil | 400g | 2 |
| Heinz Minestrone | 400g | 1 |
< Back
Planogram from www.planforprofit.co.uk