Shelf 1 (Top) |
Product | Pack Size | Facings |
Pepsi Bottle | 2ltr | 2 |
Diet Pepsi | 2ltr | 2 |
Pepsi Max Bottle | 2ltr | 2 |
Schweppes Dry Ginger Ale 1lt | 1ltr | 2 |
Schweppes Indian Tonic Water Bottle | 1ltr | 2 |
Schweppes Slimline Tonic Water Bottle | 1ltr | 2 |
Local Living Soda Water Bottle | 1ltr | 1 |
Local Living Low Calorie Tonic Water Bottle | 1ltr | 1 |
Carters Royal Low Calorie Indian Tonic Water Bottle | 1ltr | 1 |
Carters Royal Soda Water Bottle | 1ltr | 1 |
Shloer Red Grape | Bottle | 1 |
Shloer White Grape | Bottle | 1 |
Local Living Pure Orange Juice | 1ltr | 1 |
Local Living Pure Apple Juice | 1ltr | 1 |
J2O Orange & Passion Fruit | 4x275ml | 1 |
Rubicon Mango | 1ltr | 1 |
Sunpride Tropical | 1ltr | 1 |
Sunpride Orange | 1ltr | 1 |
Ocean Spray Cranberry | 1ltr | 1 |
Fruit Shoot Apple & Blackcurrant No Added Sugar Juice Drink 4 Pack | 4x200ml | 1 |
Fruit Shoot Orange NAS | 4x200ml | 1 |
Shelf 2 |
Product | Pack Size | Facings |
Coca-Cola Bottle | 1.75ltr | 3 |
Coca-Cola Zero Sugar Bottle | 1.75ltr | 2 |
Diet Coke Bottle | 1.75ltr | 2 |
Barr Red Kola | 2ltr | 2 |
Local Living Cola | 2ltr | 2 |
Dr Pepper Bottle | 2ltr | 2 |
Local Living Orange Squash | 1ltr | 2 |
Local Living Blackcurrant Squash | 1ltr | 2 |
Robinsons Orange No Added Sugar Squash Bottle | 750ml | 2 |
Robinsons Apple & Blackcurrant No Added Sugar Bottle | 750ml | 2 |
Robinsons Summer Fruits No Added Sugar | 750ml | 2 |
Robinsons Creation Orange and Mango | 750ml | 2 |
Vimto No Added Sugar Real Fruit Squash Bottle | 725ml | 2 |
Vimto Original Real Fruit Squash Bottle | 725ml | 2 |
Ribena Blackcurrant Squash Bottle | 600ml | 2 |
Shelf 3 |
Product | Pack Size | Facings |
Fanta Orange Bottle | 2ltr | 2 |
Fanta Fruit Twist Bottle | 2ltr | 2 |
Fanta Icy Lemon Bottle | 2ltr | 2 |
Vimto Original Fizzy Bottle | 2ltr | 2 |
Barr Cream Soda Bottle | 2ltr | 2 |
Barr Cherryade Bottle | 2ltr | 2 |
Barr Orangeade | 2ltr | 2 |
Barr Limeade | 2ltr | 2 |
IRN-BRU Bottle | 2ltr | 2 |
IRN- BRU Xtra | 2ltr | 2 |
Yazoo Chocolate | 1ltr | 2 |
Chocomel | 1ltr | 1 |
Irn-Bru 1901 | 750ml | 1 |
Irn-Bru | 750ml | 1 |
Irn-Bru Sugar Free | 750ml | 1 |
Lucozade Energy Drink Orange Bottle | 900ml | 2 |
Lucozade Energy Drink Original Bottle | 900ml | 2 |
Lucozade Energy Cherry | 900ml | 2 |
Boost Bottle | 1ltr | 2 |
LSV Energy Bottle | 1ltr | 1 |
Shelf 4 |
Product | Pack Size | Facings |
Schweppes Lemonade Bottle | 2ltr | 3 |
Local Living Diet Lemonade | 2ltr | 2 |
Sprite Bottle | 2ltr | 2 |
7up | 2ltr | 2 |
Lipton Peach Bottle | 1.25ltr | 2 |
Lipton Lemon Bottle | 1.25Ltr | 2 |
Barr Lemonade Bottle | 2ltr | 2 |
Highland Spring Still Spring Water Bottle | 1.5ltr | 2 |
Highland Spring Sparkling Spring Water Bottle | 1.5ltr | 2 |
Volvic Natural Mineral Water Bottle | 1.5ltr | 2 |
Volvic Touch of Fruit Strawberry Bottle | 1.5ltr | 2 |
Volvic Touch Of Lemon + Lime | 1.5ltr | 2 |
Mac B Apple & Black Currant | 1l | 2 |
Lucozade Energy Original | 4x330ml | 1 |
Lucozade Energy Orange | 4x330ml | 1 |
Lucozade Sport | 4x500ml | 1 |
Shelf 5 (Bottom) |
Product | Pack Size | Facings |
Coca-Cola Original Taste Cans 6 Pack | 6x330ml | 1 |
Coca-Cola Zero Sugar 6 Pack | 6x330ml | 1 |
Pepsi Max | 6x330ml | 1 |
Pepsi Max Cherry Cans | 6x330ml | 1 |
Fanta Orange | 6x330ml | 1 |
Tango Orange | 6x330ml | 1 |
IRN BRU Xtra | 6x330ml | 1 |
IRN-BRU | 6x330ml | 1 |
7up | 6x330ml | 1 |
Barr Cream Soda | 6x330ml | 1 |
Red Bull Energy Drink Cans 4 Pack | 4x250ml | 1 |
Red Bull Sugar Free Energy Drink Cans 4 Pack | 4x250ml | 1 |
Monster Energy Drink Cans 4 Pack | 4x500ml | 1 |
Monster Ultra Energy Cans 4 Pack | 4x500ml | 1 |
< Back
Planogram from www.planforprofit.co.uk